WWCC 2006
   
English | Ðóññêèé
Info News Players Results Games Photos Sponsors



 
   Women's World Chess Championship 2006 Participants
 1   2902257   Stefanova, Antoaneta   GM   BUL   2499 
 2   5008123   Koneru, Humpy   GM   IND   2537 
 3   1700030   Cramling, Pia   GM   SWE   2515 
 4   4128125   Kosteniuk, Alexandra   GM   RUS   2514 
 5   13600036   Chiburdanidze, Maia   GM   GEO   2511 
 6   8600635   Xu, Yuhua   WGM   CHN   2502 
 7   14109336   Lahno, Kateryna   IM   UKR   2500 
 8   8600546   Zhu, Chen   GM   CHN   2482 
 9   4134974   Kosintseva, Nadezhda   IM   RUS   2480 
 10   5004098   Vijayalakshmi, Subbaraman   IM/WG   IND   2479 
 11   4133471   Kosintseva, Tatiana   IM   RUS   2479 
 12   1106619   Socko, Monika   IM   POL   2475 
 13   12801259   Cmilyte, Viktorija   IM   LTU   2475 
 14   8601283   Zhao, Xue   WGÌ   CHN   2473 
 15   8600350   Qin, Kanying   WGM   CHN   2469 
 16   4129725   Galliamova, Alisa   IM   RUS   2467 
 17   723916   Dembo, Yelena   IM   GRE   2461 
 18   13900145   Skripchenko, Almira   IM   FRA   2461 
 19   4116704   Kovalevskaya, Ekaterina   IM   RUS   2458 
 20   13300601   Mkrtchian, Lilit   IM   ARM   2453 
 21   13601903   Dzagnidze, Nana   IM   GEO   2452 
 22   2012782   Krush, Irina   IM   USA   2447 
 23   13601458   Javakhishvili, Lela   IM   GEO   2444 
 24   14101513   Zhukova, Natalia   WGM   UKR   2432 
 25   13600320   Khurtsidze, Nino   IM   GEO   2430 
 26   4119827   Matveeva, Svetlana   IM   RUS   2428 
 27   4144228   Korbut, Ekaterina   WGM   RUS   2427 
 28   13600168   Arakhamia-Grant, Ketevan   IM   GEO   2426 
 29   13300210   Danielian, Elina   IM   ARM   2423 
 30   4641833   Paehtz, Elisabeth   IM   GER   2422 
 31   4139518   Zaiatz, Elena   IM   RUS   2422 
 32   1108166   Radziewicz, Iweta   IM   POL   2421 
 33   14102358   Kononenko, Tatiana   WGM   UKR   2417 
 34   617822   Sebag, Marie   IM   FRA   2415 
 35   1004786   Peng, Zhaoqin   GM   NED   2407 
 36   1200496   Foisor, Cristina Adela   IM   ROM   2402 
 37   1106686   Zielinska, Marta   WGM   POL   2398 
 38   14110911   Ushenina, Anna   WGM   UKR   2398 
 39   4141296   Vasilevich, Irina   IM   RUS   2386 
 40   8601097   Wang, Yu A.   WGM   CHN   2385 
 41   8603162   Shen, Yang      CHN   2380 
 42   4120876   Turova, Irina   IM   RUS   2379 
 43   100536   Amura, Claudia N.   WGM   ARG   2366 
 44   4131827   Ovod, Evgenija   IM   RUS   2366 
 45   8602727   Ruan, Lufei      CHN   2361 
 46   3503151   Pina, Sulennis   WGM   CUB   2358 
 47   405094   Houska, Jovanka   IM   ENG   2355 
 48   109878   Lujan, Carolina   WGM   ARG   2346 
 49   13602659   Purtseladze, Maka   IM   GEO   2341 
 50   13701932   Aketaeva, Dana   WIM   KAZ   2330 
 51   4129709   Kursova, Maria   WIM   RUS   2319 
 52   12502014   Pourkashiyan, Atousa   WIM   IRI   2296 
 53   8603006   Ju, Wenjun      CHN   2290 
 54   5004381   Meenakshi, S.   WGM   IND   2289 
 55   3201937   Berezina, Irina   IM   AUS   2285 
 56   8602980   Hou, Yifan   WFM   CHN   2269 
 57   3501418   Arribas, Maritza   WGM   CUB   2261 
 58   3801144   Zapata, Karen   WIM   PER   2218 
 59   12401188   Hoang, Xuan Thanh Khiet   WIM   VIE   2196 
 60   4402472   Rivera, Ingris      COL   2128 
 61   2602121   Khoudgarian, Natalia   WIM   CAN   2106 
 62   10600175   Basta-Sohair, F.   WIM   EGY   2083 
 63   11300248   Sabure, Tuduetso   WGM   BOT   2072 
 64   7900970   Mezioud, Amina      ALG   1989 

WWCC 2006